VolleyballMag.com has published an inaugural Mid-Major Poll and this is wonderful to see for nothing more than giving a little bit of love to very good DI programs who just are not in the well loved conferences.
http://volleyballmag.com/hawaii-byu-creighton-top-first-volleyballmag-com-mid-major-poll/
Rank | School | Total Points Adjusted | First Place Votes Adjusted | Win/Loss Record | Previous Rank |
1 | Hawai’i | 249 | 9 | 0-0 | NR |
2 | BYU | 234 | 0 | 0-0 | NR |
3 | Creighton | 222 | 1 | 0-0 | NR |
4 | Loyola Marymount | 217 | 0 | 0-0 | NR |
5 | Western Kentucky | 208 | 0 | 0-0 | NR |
6 | Colorado State | 200 | 0 | 0-0 | NR |
7 | San Diego | 197 | 0 | 0-0 | NR |
8 | Arkansas State | 173 | 0 | 0-0 | NR |
9 | Wichita State | 163 | 0 | 0-0 | NR |
10 | Marquette | 154 | 0 | 0-0 | NR |
11 | Long Beach State | 151 | 0 | 0-0 | NR |
12 | Dayton | 144 | 0 | 0-0 | NR |
13 | Missouri State | 107 | 0 | 0-0 | NR |
T-14 | Northern Arizona | 102 | 0 | 0-0 | NR |
T-14 | Santa Clara | 102 | 0 | 0-0 | NR |
16 | SMU | 83 | 0 | 0-0 | NR |
17 | Villanova | 67 | 0 | 0-0 | NR |
18 | Southern Illinois | 63 | 0 | 0-0 | NR |
19 | Wyoming | 59 | 0 | 0-0 | NR |
20 | Lipscomb | 55 | 0 | 0-0 | NR |
20 | Ohio | 55 | 0 | 0-0 | NR |
22 | Boise State | 49 | 0 | 0-0 | NR |
23 | Northern Iowa | 42 | 0 | 0-0 | NR |
24 | Xavier | 32 | 0 | 0-0 | NR |
25 | American | 24 | 0 | 0-0 | NR |
Others receiving votes and listed on two or more ballots: Saint Louis 14; New Mexico State 11; Illinois State 10; UT San Antonio 8; Northern Colorado 7; Rice 7; Pacific 6; 9 teams mentioned on only one ballot for a total of 37 combined points.
No comments:
Post a Comment
Please stay positive or at the minimum present constructive criticism - Negative comments or attacks upon other reader's opinions will not be posted.